Various - Blues Roots MP3 FLAC
Album MP3: 1844 mb. | Album FLAC: 1091 mb. | Album WMA: 2950 mb.
Tracklist
1 | –Joe Callicott | Fare You Well Baby Blues |
2 | –Earl Hooker, Andrew Odom, Williams And Geno Skaggs | Two Bugs And A Roach |
3 | –R.C. Smith And S. Moore | Don't Drive Me Away |
4 | –Lil' Son Jackson | Red River Blues |
5 | –Juke Boy Bonner And Alvin J. Simon | Struggle Here In Houston |
6 | –Big Mama Thornton, Otis Spann, James Cotton, Muddy Waters, Samuel Lawhorn, Luther Johnson And Francis Clay | I'm Feeling Alright |
7 | –Joe Turner, Pete Johnson, James Ross, Frank Sleet, Pete Peterson , Milburn Newman, Addison Farmer, Robert Brady And Art Farmer | Trouble Blues |
8 | –Alex Moore | Whistling Alex Moore Blues |
9 | –Lowell Fulson And Martin Fulson | Texas Blues |
10 | –Big Joe Williams | Mean Stepfather |
11 | –George Coleman | Listen At That Bull |
12 | –Fred McDowell | Frisco Lines |
13 | –Johnny Young , "Big" Walter "Shakey" Horton, Lafayette Leake, Jimmy Dawkins, Lester Dorsie And Ernest Gatewood | Sometimes I Cry |
14 | –Walton, Sidney Maiden And Otis Cherry | Sugar Daddy |
15 | –Jesse Fuller | Got A Date At Half Past Eight |
16 | –Guitar Slim And Jelly Belly | Snowing And Raining |
17 | –John Jackson | Bear Cat Blues |
18 | –Clifton Chenier, Cleveland Chenier And Robert St. Julien | Black Snake Blues |
19 | –Mance Lipscomb | Long Tall Girl Got Stuck On Me |
20 | –Lightnin' Hopkins And Barbara Dane | You Got Another Man |
21 | –Black Ace | I Am The Black Ace |
22 | –John Littlejohn, Monroe Jones, Jr., Booker Sidgraves, Alvin Nichols, Robert Pulliam And Willie Young | Dream |
23 | –Bukka White And Washboard Willie | Bald Eagle Train |
24 | –R.L. Burnside | Long Haired Doney |
25 | –Robert Shaw | The Ma Grinder |
26 | –Lightnin' Hopkins | Take A Walk |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PYS 60003-2 | Various | Blues Roots (2xLP, Comp, Promo) | Poppy | PYS 60003-2 | US | 1969 |
2696181 | Various | Blues Roots (2xLP, Comp, RE) | Tomato | 2696181 | Germany | 1989 |
740 069 | Various | Blues Roots (2xLP, Comp) | RCA Victor | 740 069 | France | 1969 |
PYS 60,003 | Various | Blues Roots (2xLP, Comp, Gat) | Poppy | PYS 60,003 | US | 1969 |
TOM-2-7006 | Various | Blues Roots (2xLP, Comp, RE) | Tomato | TOM-2-7006 | US | 1978 |
Credits
- Design – Milton Glaser
- Producer – Chris Strachwitz
- Recorded By – Chris Strachwitz
Notes
The selections from this album have been comprised from the catalog of Arhoolie Records, which has one of the finest traditional folk blues catalogs in the United States.
Companies
- Manufactured By – Columbia House – CRC 5353-7006
Video

Performer: Various
Title: Blues Roots
Category: Blues
Country: US
Released: 1978
Label: Tomato
Catalog #: 5353-7006
Rating: 4.0/5
Votes: 346
Record Source: Cassette, Compilation, Club Edition
Title: Blues Roots
Category: Blues
Country: US
Released: 1978
Label: Tomato
Catalog #: 5353-7006
Rating: 4.0/5
Votes: 346
Record Source: Cassette, Compilation, Club Edition
Music Albums Like Various - Blues Roots: