Shirley Bassey - Never Never Never MP3 FLAC
Album MP3: 2633 mb. | Album FLAC: 2489 mb. | Album WMA: 2979 mb.
Tracklist
1 | No Regrets | 4:25 |
2 | Killing Me Softly With His Song | 4:29 |
3 | Make The World A Little Younger | 3:34 |
4 | The Old Fashioned Way | 3:03 |
5 | Never, Never, Never | 3:35 |
6 | Someone Who Cares | 2:51 |
7 | I Won't Last A Day Without You | 3:25 |
8 | There's No Such Thing As Love | 2:59 |
9 | Together | 3:12 |
10 | Going, Going, Gone | 2:10 |
11 | Somehow | 2:19 |
12 | Baby I'm A Want You | 2:49 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
UAG 29471 | Shirley Bassey | Never, Never, Never (LP, Album, Gat) | United Artists Records | UAG 29471 | UK | 1973 |
LP-S-13-7 | Shirley Bassey | Never Never Never (LP, Album, Gat) | United Artists Records | LP-S-13-7 | Portugal | 1973 |
UAS 29 471 I | Shirley Bassey | Never Never Never (LP, Album, Gat) | United Artists Records | UAS 29 471 I | Germany | 1973 |
1A 064-94438, 5C 062 - 94 438 | Shirley Bassey | Never, Never, Never (LP, Album) | Liberty, United Artists Records | 1A 064-94438, 5C 062 - 94 438 | Netherlands | 1973 |
UA-LA055-F | Shirley Bassey | Never Never Never (LP, Album) | United Artists Records | UA-LA055-F | Chile | 1973 |
Notes
Front laminated single sleeve
Barcodes
- Matrix / Runout (SIDE 1): UA-LA055-F-1
- Matrix / Runout (SIDE 2): UA-LA055-F-2
Video

Performer: Shirley Bassey
Title: Never Never Never
Category: Pop
Country: Greece
Released: 1973
Label: United Artists Records
Catalog #: MT 2367, UAG 29741
Rating: 4.6/5
Votes: 975
Record Source: Vinyl, LP, Album
Title: Never Never Never
Category: Pop
Country: Greece
Released: 1973
Label: United Artists Records
Catalog #: MT 2367, UAG 29741
Rating: 4.6/5
Votes: 975
Record Source: Vinyl, LP, Album
Music Albums Like Shirley Bassey - Never Never Never: