Prince & N.P.G. - My Name Is Prince MP3 FLAC
Album MP3: 2920 mb. | Album FLAC: 1256 mb. | Album WMA: 2708 mb.
Tracklist
1 | My Name Is Prince (Hard Core 12" Mix) | 7:55 |
2 | Sexy M.F. (12" Remix) | 7:34 |
3 | My Name Is Prince (12" Club Mix) | 8:11 |
4 | My Name Is Prince (Original Mix Edit) | 8:06 |
5 | My Name Is Prince (House Mix) | 7:18 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 40700-0, 0-40700 | Prince And The New Power Generation | Prince And The New Power Generation - My Name Is Prince (12", Maxi) | Paisley Park, Warner Bros. Records | 9 40700-0, 0-40700 | US | 1992 |
5439-18704-4 | Prince And The New Power Generation | Prince And The New Power Generation - My Name Is Prince (Cass) | Paisley Park | 5439-18704-4 | France | 1992 |
W0132C, 5439 18704 4 | Prince And The New Power Generation | Prince And The New Power Generation - My Name Is Prince (Cass, Single) | Warner Bros. Records, Paisley Park | W0132C, 5439 18704 4 | UK | 1992 |
9 18707-2, 2-18707 | Prince And The New Power Generation | Prince And The New Power Generation - My Name Is Prince (CD, Single, Car) | Paisley Park, Warner Bros. Records | 9 18707-2, 2-18707 | US | 1992 |
24 7004 | Prince And The New Power Generation | Prince And The New Power Generation - My Name Is Prince (Cass, Maxi, Dol) | Paisley Park, Warner Bros. Records | 24 7004 | Canada | 1992 |
Notes
White generic sleeve with die-cut circular hole and monochrome labels
Beside of the tracklist & main artists no other credits appear on this release
Issued (mainly to DJ record pools) for promotion purpose
Not to be confused with
My Name Is Prince (identical pressing, but with full color 'Paisley Park' labels - including all credits - and picture sleeve)
Tracks A1 & B2 12" incorporate a uncredited sample of Smart Systems - Tingler
Barcodes
- Matrix / Runout: [SRC logo]0-40700 A-SRI
- Matrix / Runout: [SRC logo] 0-40700 B-SRI
Companies
- Pressed By – Specialty Records Corporation
Video

Performer: Prince & N.P.G.
Title: My Name Is Prince
Category: Electronic / Soul, Funk
Country: US
Released: 1992
Label: Paisley Park, Warner Bros. Records
Catalog #: 0-40700
Rating: 4.4/5
Votes: 151
Record Source: Vinyl, 12", 33 ⅓ RPM, Maxi-Single
Title: My Name Is Prince
Category: Electronic / Soul, Funk
Country: US
Released: 1992
Label: Paisley Park, Warner Bros. Records
Catalog #: 0-40700
Rating: 4.4/5
Votes: 151
Record Source: Vinyl, 12", 33 ⅓ RPM, Maxi-Single
Music Albums Like Prince & N.P.G. - My Name Is Prince: