No Artist - Witherby's Sound-Guide To British Birds MP3 FLAC
Album MP3: 2578 mb. | Album FLAC: 2993 mb. | Album WMA: 1759 mb.
Tracklist
1 | Marsh Warbler |
2 | Guillemot |
3 | Siskin |
4 | Snow Goose |
5 | Golden Oriole |
6 | Magpie |
7 | Mistle Thrush |
8 | Meadow Pipit |
9 | Lesser Black Backed Gull |
10 | Water Rail |
11 | Whinchat |
12 | Berwick's Swan |
13 | Corncrake |
14 | Nuthatch To Dipper |
15 | Fieldfare |
16 | Tree Pipit |
17 | Barnacle Goose |
18 | Jay |
19 | Carrion Crow |
20 | Great Crested Grebe |
21 | Jackdaw |
22 | Grey Plover |
23 | Dipper |
24 | Lesser Spotted Woodpecker |
25 | Dartford Warbler |
26 | Black Redstart |
27 | Starling |
28 | Fulmar |
29 | Goosander |
30 | Black Tailed Godwit |
31 | Divers & Grebes |
32 | Bean Goose |
33 | Golden Plover |
34 | Finches |
35 | Common Tern |
36 | Mute Swan |
37 | Coot |
38 | Sedge Warbler |
39 | Lesser Whitethroat |
40 | Grey Lag Goose |
41 | Heron |
42 | Rook |
43 | Avocet |
44 | Woodcock |
45 | Raven |
46 | White Fronted Goose |
47 | Ringed Plover |
48 | Kingfisher |
49 | Long-Tailed Tit |
50 | Elder |
51 | Snipe To Stone Curlew |
52 | Dotterel |
53 | Snow Bunting |
54 | Arctic Tern |
55 | Chats, Nightingales And Robins |
56 | Nightjar |
57 | Crows |
58 | Bullfinch |
59 | Razorbill |
60 | Blackbird |
61 | Great Reed Warbler |
62 | Buzzard |
63 | Pied Wagtail |
64 | Pheasant |
65 | Redstart |
66 | Spotted Redshank |
67 | Garden Warbler |
68 | Redpoll |
69 | Red Breasted Goose |
70 | Nuthatch |
71 | Icterine Warbler |
72 | Woodlark |
73 | Redshank |
74 | Gamebirds |
75 | Great Black Backed Gull |
76 | House Sparrow |
77 | Shoveller |
78 | Geese & Swans |
79 | Merlin |
80 | Hobby |
81 | Tree Sparrow |
82 | Crossbill |
83 | Moorhen |
84 | House Martin |
85 | Introductory Message By James Fisher |
86 | Auks, Doves & Cuckoos |
87 | Ring Ouzel |
88 | Cuckoo |
89 | Barn Owl |
90 | Little Owl |
91 | Wood Sandpiper |
92 | Skylark |
93 | Grasshopper Warbler |
94 | Kittiwake |
95 | Whooper Swan |
96 | Whitethroat |
97 | Goldcrest |
98 | Pink Footed Goose |
99 | Gannet |
100 | Partridge |
101 | Ducks |
102 | Goldfinch |
103 | Swallow |
104 | Sparrowhawk |
105 | Yellowhammer |
106 | Little Crake |
107 | Swift To Wryneck |
108 | Great Tit |
109 | Bittern |
110 | Peregrine |
111 | Garganey |
112 | Red Grouse |
113 | Nightingale |
114 | Shag |
115 | Hooded Crow |
116 | Ptarmigan |
117 | Leach's Petrel To Bittern |
118 | Linnet |
119 | Bearded Tit |
120 | Red Legged Partridge |
121 | Treecreeper |
122 | Wigeon |
123 | Dry Habitat Warblers |
124 | Mallard |
125 | Teal |
126 | Grey Wagtail |
127 | Yellow Wagtail |
128 | Greenshank |
129 | Black Grouse |
130 | Blue Tit |
131 | Lesser White Fronted Goose |
132 | Thrushes |
133 | Arctic Skua |
134 | Horned Grebe |
135 | Great Northern Diver |
136 | Wren |
137 | Willow Warbler |
138 | Swift |
139 | Collared Dove |
140 | Chiffchaff |
141 | Green Woodpecker |
142 | Great Spotted Woodpecker |
143 | Stonechat |
144 | Wheatear |
145 | Wryneck |
146 | Crested Tit |
147 | Non Passerines - The Larger Birds EAS 001 EAS 002 |
148 | Canada Goose |
149 | Black Throated Diver |
150 | Great Skua |
151 | Tits |
152 | Leach's Petrel |
153 | Moustached Warbler |
154 | Terns |
155 | Little Grebe |
156 | Hoopoe |
157 | Kestrel |
158 | Curlew |
159 | Montagu's Harrier |
160 | Black Headed Gull |
161 | Skuas & Gulls |
162 | Manx Shearwater |
163 | Brent Goose |
164 | Shelduck |
165 | Storm Petrel |
166 | Passerines - The Smaller Birds EAS 003 EAS 004 |
167 | Chough |
168 | Sandwich Tern |
169 | Little Tern |
170 | Black Winged Stilt |
171 | Larks, Swallows And Orioles |
172 | Puffin |
173 | Buntings And Sparrows |
174 | Bee-Eater |
175 | Song Thrush |
176 | Crakes & Rails |
177 | Bar Tailed Godwit |
178 | Diurnal Birds Of Prey |
179 | Redwing |
180 | Snipe |
181 | Cirl Bunting |
182 | Goldcrest To Starling |
183 | Sand Martin |
184 | Spotted Flycatcher |
185 | Oystercatcher |
186 | Stone Curlew |
187 | Chaffinch |
188 | Reed Bunting |
189 | Red-Backed Shrike |
190 | Herring Gull |
191 | Roseate Tern |
192 | Savi's Warbler |
193 | Turtle Dove |
194 | Common Gull |
195 | Cormorant |
196 | Red Throated Diver |
197 | Spotted Crake |
198 | Robin |
199 | Owls & Nightjars |
200 | Capercaillie |
201 | Lapwing |
202 | Stock Dove |
203 | Corn Bunting |
204 | Oystercatchers & Plovers |
205 | Pied Flycatcher |
206 | Blackcap |
207 | Gadwall |
208 | Little Ringed Plover |
209 | Wood Warbler |
210 | Reed Warbler |
211 | Coal Tit |
212 | Greenfinch |
213 | Woodpigeon |
214 | Wet Habitat Warblers |
215 | Common Sandpiper |
216 | Whimbrel |
217 | Tawny Owl |
218 | Marsh Tit |
219 | Willow Tit |
220 | Golden Eagle |
221 | Quail |
222 | Hedge Sparrow (Or Dunnock) |
Credits
- Featuring – Eric Simms, Myles North
- Other [Introducer] – James Fisher
Notes
Produced with the cooperation of the BBC (Part Radiojanst).
Box contains and additional 104 pages book.
Barcodes
- Matrix / Runout (Side A): EAS LP 001
- Matrix / Runout (Side B): EAS LP 002
- Matrix / Runout (Side A): EAS LP 003
- Matrix / Runout (Side B): EAS LP 004
Companies
- Printed By – Graphic Press Limited

Performer: No Artist
Title: Witherby's Sound-Guide To British Birds
Category: AudioBooks
Country: UK
Released: 1969
Label: Witherby's
Catalog #: EAS 001 EAS 002, EAS 003 EAS 004, SBN 85493 008 6
Rating: 4.0/5
Votes: 567
Record Source: 2 × Vinyl, LP, Album Box Set
Title: Witherby's Sound-Guide To British Birds
Category: AudioBooks
Country: UK
Released: 1969
Label: Witherby's
Catalog #: EAS 001 EAS 002, EAS 003 EAS 004, SBN 85493 008 6
Rating: 4.0/5
Votes: 567
Record Source: 2 × Vinyl, LP, Album Box Set
Music Albums Like No Artist - Witherby's Sound-Guide To British Birds: