Kenny Rogers - Grootste Hits MP3 FLAC
Album MP3: 2684 mb. | Album FLAC: 2127 mb. | Album WMA: 1339 mb.
Tracklist
1 | Coward Of The CountyArranged By – Bill JustisWritten-By – B.E. Wheeler, R. Bowling | 4:18 |
2 | Every Time Two Fools CollideArranged By – Bill JustisStrings – The Shelly Kurland StringsVocals [Vocal Duet] – Dottie WestWritten-By – J. Dyer, J. Tweel | 3:00 |
3 | Reuben JamesArranged By – Billy SherrillStrings – The Shelly Kurland StringsWritten-By – A. Harvey, B. Etris | 2:37 |
4 | She Believes In MeArranged By – Bill JustisStrings – The Shelly Kurland StringsWritten-By – S. Gibb | 4:11 |
5 | Ruby Don't Take Your Love To TownArranged By – Bill JustisStrings – The Shelly Kurland StringsWritten-By – M. Tillis | 2:48 |
6 | Long Arm Of The LawArranged By – Bill JustisStrings – Shelly BergWritten-By – B.E. Wheeler, R. Bowling | 4:17 |
7 | You Decorated My LifeArranged By – Bill JustisStrings – The Shelly Kurland StringsWritten By – B. MorrisonWritten-By – D. Hupp | 3:37 |
8 | Don't Fall In Love With A DreamerArranged By – Bill JustisStrings – The Shelly Kurland StringsVocals [Vocal Duet] – Kim CarnesWritten-By – D. Ellington, K. Carnes | 3:39 |
9 | LucilleArranged By – Bill JustisStrings – The Shelly Kurland StringsWritten-By – H. Bynum, R. Bowling | 3:34 |
10 | The GamblerArranged By – Bill JustisStrings – The Shelly Kurland StringsWritten-By – D. Schlitz | 3:32 |
11 | LadyArranged By – Gene PageWritten-By – L. Ritchie Jr. | 3:51 |
12 | Love The World AwayArranged By – Bill JustisStrings – The Shelly Kurland StringsWritten-By – B. Morrison, J. Wilson | 3:11 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LOO 1072 | Kenny Rogers | Greatest Hits (LP, Comp) | Liberty | LOO 1072 | Canada | 1980 |
LOO 1072 | Kenny Rogers | Greatest Hits (LP, Comp) | Liberty | LOO 1072 | Philippines | 1980 |
1113 3009 | Kenny Rogers | Greatest Hits (LP, Comp, RP) | Supraphon, EMI | 1113 3009 | Czechoslovakia | 1982 |
33C 062-83003, SLEM-987 | Kenny Rogers | Greatest Hits (LP, Comp) | Liberty, Liberty | 33C 062-83003, SLEM-987 | Mexico | 1982 |
CDP 546004 | Kenny Rogers | Greatest Hits (CD, Comp, Club) | Liberty | CDP 546004 | Canada | Unknown |
Credits
- Recorded By – Bernie Grundman
Notes
Comes with printed inner
Album mastred at A&M Recording Studios
Also released with STEMRA rights only.
Barcodes
- Label Code: 0379
- Rights Society: BIEM/STEMRA
- Matrix / Runout (Side A (printed)): 062-83003-A//45895-1Y
- Matrix / Runout (Side A (written)): 08-21677-1A-1
- Matrix / Runout (Side B (printed)): 062-83003-B//45896-1Y
- Matrix / Runout (Side B (written)): 08-21577-1B-1
Video
Music Albums Like Kenny Rogers - Grootste Hits: