Billie & De De Pierce / Jim Robinson's New Orleans Band - Jazz At Preservation Hall II MP3 FLAC
Album MP3: 2209 mb. | Album FLAC: 1271 mb. | Album WMA: 1559 mb.
Tracklist
1 | –Billie & De De Pierce | ShineWritten-By – Cecil Mack, Fred Dabney, Lew Brown | 3:51 |
2 | –Billie & De De Pierce | Shake It & Break ItWritten-By – Traditional | 2:41 |
3 | –Jim Robinson's New Orleans Band | Gettysburg MarchWritten-By – Traditional | 4:57 |
4 | –Jim Robinson's New Orleans Band | Five Foot Two Eyes Of BlueWritten-By – Young, Henderson, Lewis | 4:35 |
5 | –Jim Robinson's New Orleans Band | My Bucket's Got A Hole In ItWritten-By – Clarence Williams | 3:09 |
6 | –Billie & De De Pierce | SanWritten-By – Lindsay McPhail, Walter Michels | 3:25 |
7 | –Billie & De De Pierce | Love Songs Of The NileWritten-By – Arthur Freed, Nacio Herb Brown | 4:08 |
8 | –Jim Robinson's New Orleans Band | You Tell Me Your DreamWritten-By – Charles Daniels, Gus Kahn | 3:45 |
9 | –Billie & De De Pierce | CiribiribinWritten-By – Traditional | 3:25 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1409 | Billie & De De Pierce / Jim Robinson's New Orleans Band | Billie & De De Pierce / Jim Robinson's New Orleans Band - Jazz At Preservation Hall 2 (LP, Album, Mono) | Atlantic | 1409 | US | 1963 |
SD 1409 | Billie & De De Pierce / Jim Robinson's New Orleans Band | Billie & De De Pierce / Jim Robinson's New Orleans Band - Jazz At Preservation Hall 2 (LP, Album, RE) | Atlantic | SD 1409 | US | Unknown |
SH-K 8163 | Billie & De De Pierce / Jim Robinson's New Orleans Band | Billie & De De Pierce / Jim Robinson's New Orleans Band - Jazz At Preservation Hall Vol. 2 (LP, Album) | London Records, London Atlantic | SH-K 8163 | UK | 1963 |
ATL LP 09056, 1409 | Billie & De De Pierce / Jim Robinson's New Orleans Band | Billie & De De Pierce / Jim Robinson's New Orleans Band - Jazz At Preservation Hall 2 (LP, Album, Mono) | Atlantic, Atlantic | ATL LP 09056, 1409 | Italy | 1968 |
HA-K 8163 | Billie & De De Pierce / Jim Robinson's New Orleans Band | Billie & De De Pierce / Jim Robinson's New Orleans Band - Jazz At Preservation Hall 2 (LP, Album, Mono) | London Records, London Atlantic | HA-K 8163 | UK | 1963 |
Credits
- Banjo – Emanuel Sayles (tracks: Side One)
- Bass – Alcide "Slow Drag" Pavageau (tracks: Side One), "Papa John" Joseph (tracks: Side Two)
- Clarinet – George Lewis (tracks: Side Two), Louis Cottrell (tracks: Side One)
- Design [Cover] – Marvin Israel
- Drums – Abbey "Chinee" Foster (tracks: Side Two), Alfred Williams (tracks: Side One)
- Engineer [Recording] – Cosimo Matassa
- Liner Notes – Larry Borenstein
- Music Consultant, Coordinator – Allan Jaffe
- Photography By [Cover] – Lee Friedlander
- Piano – Billie Pierce (tracks: Side Two)
- Supervised By – Nesuhi Ertegun
- Trombone – Jim Robinson (tracks: Side One), Louis Nelson (tracks: Side Two)
- Trumpet – Joseph "De De" Pierce (tracks: Side Two), Ernie Cagnolatti (tracks: Side One)
Notes
Orange & Plum inner labels
Barcodes
- Matrix / Runout (Side 1): ST-A-63503-B AT LWP EX
- Matrix / Runout (Side 2): ST-A-63504-A AT LWP EX
Companies
- Record Company – Atlantic Recording Corporation
- Manufactured By – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
Video

Performer: Billie & De De Pierce / Jim Robinson's New Orleans Band
Title: Jazz At Preservation Hall II
Category: Jazz
Country: US
Released: 1963
Label: Atlantic
Catalog #: SD 1409, ATL-SD 1409
Rating: 4.5/5
Votes: 613
Record Source: Vinyl, LP, Album, Stereo
Title: Jazz At Preservation Hall II
Category: Jazz
Country: US
Released: 1963
Label: Atlantic
Catalog #: SD 1409, ATL-SD 1409
Rating: 4.5/5
Votes: 613
Record Source: Vinyl, LP, Album, Stereo
Music Albums Like Billie & De De Pierce / Jim Robinson's New Orleans Band - Jazz At Preservation Hall II: