Bert Kaempfert & His Orchestra - Orange Colored Sky MP3 FLAC
Album MP3: 1376 mb. | Album FLAC: 1065 mb. | Album WMA: 1228 mb.
Tracklist
1 | Cracklin' RosieWritten-By – Neil Diamond | 3:15 |
2 | Hi-De-Ho (That Old Sweet Roll) | 4:16 |
3 | Tea And Trumpets | 3:08 |
4 | I'll Be With You In Apple Blossom Time | 2:35 |
5 | Snowbird | 2:10 |
6 | My Love | 2:46 |
7 | While The Children Sleep | 3:05 |
8 | Orange Colored Sky | 2:50 |
9 | Friends | 2:47 |
10 | Bye Bye Blackbird | 2:58 |
11 | Wake Up And Live | 3:06 |
12 | Don't Go | 3:04 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2310 091 | Bert Kaempfert & His Orchestra | Orange Colored Sky (LP) | Polydor | 2310 091 | Germany | 1971 |
0602527622989 | Bert Kaempfert & His Orchestra | Orange Colored Sky (CD, Album, RE) | Polydor | 0602527622989 | Europe | 2011 |
DL 75256 | Bert Kaempfert & His Orchestra | Orange Colored Sky (LP) | Decca | DL 75256 | Canada | 1970 |
7.222 | Bert Kaempfert & His Orchestra | Orange Colored Sky (LP, Album) | Polydor | 7.222 | Venezuela | 1971 |
2310 091 | Bert Kaempfert & His Orchestra | Orange Colored Sky (LP) | Polydor | 2310 091 | Australia | 1971 |
Notes
Original Decca release.
Video

Performer: Bert Kaempfert & His Orchestra
Title: Orange Colored Sky
Category: Jazz
Country: US
Released: 1970
Label: Decca
Catalog #: 6-5256
Rating: 4.8/5
Votes: 804
Record Source: 8-Track Cartridge, Album
Title: Orange Colored Sky
Category: Jazz
Country: US
Released: 1970
Label: Decca
Catalog #: 6-5256
Rating: 4.8/5
Votes: 804
Record Source: 8-Track Cartridge, Album
Music Albums Like Bert Kaempfert & His Orchestra - Orange Colored Sky: