Annie Eve - Sunday '91 MP3 FLAC
Album MP3: 1558 mb. | Album FLAC: 1109 mb. | Album WMA: 1404 mb.
Tracklist
1 | AnimalAccordion – Jessica Sawers-WarrenAcoustic Guitar – Annie EveBass Guitar – Annie EveDrum – Oli DacombeElectric Guitar – Annie EveSlide Guitar – Jack PattisonVocals – Annie Eve | 4:59 |
2 | BodyweightAccordion – Jessica Sawers-WarrenAcoustic Guitar – Annie EveBass Guitar – Annie EveDrum – Annie Eve, Oli DacombeElectric Guitar – Annie Eve, Jack PattisonPercussion – Jolyon Vaughan ThomasVocals – Annie Eve | 4:23 |
3 | BasementAccordion – Jessica Sawers-WarrenAcoustic Guitar – Annie EveBass Guitar – Annie EveDrum – Jolyon Vaughan ThomasElectric Guitar – Annie Eve, Jack Pattison, Jolyon Vaughan ThomasPercussion – Jolyon Vaughan ThomasVocals – Annie Eve | 4:49 |
4 | Kid Meets WorldAccordion – Jessica Sawers-WarrenAcoustic Guitar – Annie EveBass Guitar – Annie EveDrum – Annie Eve, Oli DacombeElectric Guitar – Annie Eve, Jack PattisonOrgan – Jessica Sawers-WarrenSlide Guitar – Jack PattisonVocals – Annie Eve | 5:01 |
5 | RopesAcoustic Guitar – Annie EveBass Guitar – Annie EveDrum – Annie Eve, Oli DacombeElectric Guitar – Annie EveOrgan – Jessica Sawers-WarrenPercussion – Jolyon Vaughan ThomasVocals – Annie Eve | 4:13 |
6 | BedtimeAcoustic Guitar – Annie EveMixed By – Jolyon Vaughan ThomasPercussion – Annie EveVocals – Annie Eve | 3:45 |
7 | Dark RoomsAccordion – Jessica Sawers-WarrenAcoustic Guitar – Annie EveDrum – Oli DacombeElectric Guitar – Annie EveVocals – Annie Eve | 3:09 |
8 | CreatureAccordion – Jessica Sawers-WarrenAcoustic Guitar – Annie EveBass Guitar – Annie EveDrum – Annie EveElectric Guitar – Annie EveOrgan – Jessica Sawers-WarrenPercussion – Jolyon Vaughan ThomasSlide Guitar – Jack PattisonVocals – Annie Eve | 3:59 |
9 | CrisisAccordion – Jessica Sawers-WarrenAcoustic Guitar – Annie EveBass Guitar – Annie EveElectric Guitar – Annie EveOrgan – Jessica Sawers-WarrenPercussion – Jolyon Vaughan ThomasSlide Guitar – Jack PattisonVocals – Annie Eve | 3:36 |
10 | AugustAccordion – Jessica Sawers-WarrenAcoustic Guitar – Annie EveBass Guitar – Annie EveDrum – Annie EveElectric Guitar – Oli DacombePercussion – Jolyon Vaughan ThomasSlide Guitar – Jack PattisonVocals – Annie Eve | 4:11 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
88843089151 | Annie Eve | Sunday '91 (LP, Album + CD) | Sony Music | 88843089151 | Europe | 2014 |
Credits
- Engineer – Jolyon Vaughan Thomas
- Mastered By – John Davis
- Mixed By – Jolyon Vaughan Thomas
- Producer – Jolyon Vaughan Thomas
- Written-By – Annie Eve
Barcodes
- Barcode: 0888430891524
Companies
- Recorded At – High Bank
- Mixed At – High Bank
Video

Performer: Annie Eve
Title: Sunday '91
Category: Rock / Blues / Country, World, Folk
Country: Europe
Released: 22 Aug 2014
Label: Sony Music
Catalog #: 88843089152
Rating: 4.4/5
Votes: 833
Record Source: CD, Album
Title: Sunday '91
Category: Rock / Blues / Country, World, Folk
Country: Europe
Released: 22 Aug 2014
Label: Sony Music
Catalog #: 88843089152
Rating: 4.4/5
Votes: 833
Record Source: CD, Album
Music Albums Like Annie Eve - Sunday '91: